DESCRIÇÃO
CIRCUITO INTEGRADO SMD STD 450-TR SSOUSA.
( Foto ilustrativa ).
| Peso | 1 kg |
|---|---|
| Dimensões | 19 × 19 × 19 cm |
DISPLAY LCD 16X2 COM BACK LIGHT AZUL
R$25,00
LED AMARELO 5MM ALTO BRILHO LBLAYC
R$0,12
Controle Remoto Copiador Duplicador Alarme e Portão
R$20,00
MATRIZ PONTO AZUL ANODO COMUM FYM-20571-BUB FORYARD
R$8,50
CAPACITOR METAL 0,1UF/630V JB CAPACITORES
R$0,30
CAPACITOR ELETROLITICO 100UF/16
R$0,03
SENSOR DE TEMPERATURA AD592ANZ - ANALOG DEVICE
R$15,00
RESISTOR 2W 10 OHMS
R$0,15
CAPACITOR 0805 TEESSVAOJ476M86 47uf/6.3V
R$0,27
MICRO CONTROLADOR SMD PIC24FG4A104 MICROCHIP
R$17,50
| Cookie | Duração | Descrição |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Your Cart is Empty
Back To ShopSelect at least 2 products
to compare
